Chipmaster 220MT55
Cat Rental
| Chipping Capacity | 9 in |
| Power | 55 HP |
| Power Source | Diesel |
| Chipping Capacity | 228.6 mm |
| Power | 41 kW |
| Power Source | Diesel |
| Chipping Capacity | 9 in |
| Power | 55 HP |
| Power Source | Diesel |
| Chipping Capacity | 228.6 mm |
| Power | 41 kW |
| Power Source | Diesel |
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it
| 100 | 200 | # | # |
|---|---|---|---|
| 1 | # | 1 | # |